Data from ILL LSS Instruments (SANS)

Format and signification of experiment parameters and data

under preparation

R. Ghosh, April 1995



Example of an annotated data file from D11 Small-angle scattering spectrometer

	156I, 512A, 128F, 256I, 4096I	



RRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR
  018983       1       0
ILL-SANS Data transcribed Spring 1994:  ILL ASCII-Formatted Data (GM-REG 1994)  
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
      80       0                                                                 
D11 OTTEWILL  22-MAR-89 10:56:50                                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
     156       1
Key values required to re-create original binary file ref:89GH03T (R. Ghosh)
       1    4096       1     120       2      64       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       4       2     120     120       3     256      64       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
      20      20     200       1    4096       5                                
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
     512       1                                                                
Title(60a) Subtitle(20a) Start time(20a) Stop time(20a)
OTTEWILL  LATEX UNDER SHEAR                                 SP12 1E-5 NEW       
22-MAR-89   10:29:5022-MAR-89   10:56:49                                        
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
     128       8                                                                
Parameters     .              .              .                .                
Preset 1        Preset 2       Time(secs/10)  Detector sum     Monitor sum
Select. rev sum Chop. rev sum  Counter 6/12   Counter 7/12     Counter 8/12
Counter 9/12    Counter 10/12  Counter 11/12  Counter 12/12    Offset Det. deg.
Sample coder 1  Sample coder 2 Sample coder 3 Sample coder 4   Selector speed
Chopper1 speed  Chopper2 speed DVM channel 1  DVM channel 2    Selector A-B-C
Sample-Det (m)  Run cycle #    Run serial #   Temp. set point  Temp. regulation
Sample temp. K  control        IEEE-1 at start IEEE-1 at end   IEEE(2-7)...
  0.15000000E+04  0.00000000E+00  0.16137000E+05  0.28602810E+07  0.15000000E+07
  0.49283000E+05  0.00000000E+00  0.00000000E+00  0.28602810E+07  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.65536000E+05  0.00000000E+00  0.00000000E+00
  0.20000000E+05  0.43023000E+05  0.13250000E+04  0.23330000E+04  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.10000000E+01
  0.20000000E+02  0.10000000E+01  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
     256       1                                                                
Overflows (>65536)  address..contents..address..contents..address..contents
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       1       0       1   18983       0                                        
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
    4096       1
Detector Counts C(x,y)  x=1,y=1 x=2,y=1 3,1 ... 1,2  2,2 3,2  ...  x=n,y=n
   23145       0       0       0       0       0       1       2       0       0
       0       1       2       6      37      35      38      46      58      44
      65      63      50      36      53      42      51      71      71      63
      67      90     101      95      89      75      73      76      83      42
      59      62      49      49      51      48      70      37      42      17
      16       0       1       0       0       0       1       0       0       0
      19      13       4       9       0       0       0       0       0       0
       0       0       0       0       0      10      32      38      41      37
      49      42      38      57      58      67      54      54      69      73
      88      90      84      94      86     118     114     107     118      63
      74      77      86      80      54      78      55      48      57      43
      32      56      49      41      42      25       7       0       0       0
       0       0       0       0       0       0       0       0       0       0

The full multi-detector spectrum occupies 410 lines of integer data....

      38      70      88     118     151     146     132     107      99     186
     356     439     380     312     273     461     762     932     816     485
     487     731    1495    2542    3308    3030    2749    3945    9635   19771
   23258   13611    4971    2765    2961    3556    3012    1862     968     552
     510     774     915     870     512     357     256     259     270     259
     173     118      93     135     149     168     145     103      65      64
      55      56      42      42      50      58      85      82     127     130
      98     100     146     335     574     769     628     371     304     355
     540     637     578     451     517    1454    5303   10310   10622    5867
    2450     756    1456    2681    3160    1631     685     824    4107    7988
    8929    4997    1954     698     500     654     676     593     366     300
     266     357     470     399     293     131     106     106     141     161
     111      87      67      63      48      51      60      63      51      59
      73      76     101     104     115     101     204     476     876    1102
     841     504     297     279     357     439     520     531     786    3516
   14624   28021   25994   11460    2592      75      82      68      72      77
      67     679    7163   18254   24764   14393    4975    1096     545     487
     515     443     321     304     337     527     758     685     432     219
     115     102     129     131     102      84      72      70      57      58
      51      57      58      71      70      76      87     112      80      97
     175     448     914    1091     899     434     243     237     357     517
     518     622     878    4230   16535   30370   27178   11369    2254      56
      55      36      63      46      52     700    8628   20949   29901   17647
    6397    1362     643     577     476     385     298     310     331     601
     922     870     528     242     113     113      93     103      94      73
      60      67      55      70      49      51      50      58      72     101
     133     133     104      87     187     417     807     932     743     408
     239     319     574     994    1006     819    1067    3671   13439   23908
   19587    7581    1883      76      47      51      39      46      66     778
    7225   16013   23155   14036    5341    1450     869     724     735     490
     325     260     346     527     856     785     493     266     127      80
     103     100      93      85      54      55      58      64      48      51
      53      67      82     116     133     151     125     102     158     313
     547     542     447     277     226     434    1165    2253    2044    1092
    1158    2476    6592   10953    8768    3597    1567      48      56      45
      52      48      57     571    4121    8506   11742    7002    3007    1444
     969    1187    1565    1038     452     323     277     422     626     593
     380     182     107      94      92     113      97      56      60      59

only a part of this integer field is shown here.....

       0       0       0       0       0       0       0       0       0      13
      36      30      35      48      31      24      36      26      28      29
      34      30      27      50      49      54      45      36      41      60
      49      42      49      54      43      52      55      51      41      39
      43      47      38      35      29      30      26      33      28      42
      36      33      35      33      28       8       0       0       0       2
       4       0       1       2       0       0       0       0       0       0
       0       1       0       0      19      26      40      37      26      33
      25      20      26      29      29      34      27      28      38      33
      31      34      33      44      28      45      44      46      37      39
      33      35      29      39      29      32      33      29      32      24
      23      36      31      33      36      35      25       4       1       0
       1       0       0       1      14       6       4       2       1       0
       0       0       0       0       0       0       0       0       0       1
      30      44      36      28      33      31      31      26      30      33
      39      30      38      32      33      25      39      22      38      29
      36      31      27      24      33      36      33      37      41      34
      36      31      30      21      35      36      29      27      26      26
       4       0       0       0       0       0       0       1       0       1
       2       6      85       0       0       0       0       0       0       0
       1       0       1       1       0      11      22      31      24      28
      20      26      21      26      24      29      26      34      29      26
      36      19      47      30      31      29      22      30      27      28
      23      24      32      26      38      30      30      22      25      36
      24      23      10       0       0       0       1       3       0       2
       1       2       1       0       8      21                                
Real Parameters
 D22 March 1995 

  1  contents of PRESET 1
  2  contents of PRESET 2
  3  time(tenths of sec)
  4  total detector counts
  5  total monitor counts
  6  total number of selector revolutions
  7  total number of chopper revolutions


 15  detector angle (derived) degrees
 16  coder 1  beamstop position  By (mm)
 17  coder 2  beamstop position  Bx (mm) 
 18  coder 3  sample changer (translation) (mm)
 19  coder 4  detector distance (m)
 20  selector speed at end (rpm)
 21  chopper 1 speed (rpm)
 22  chopper 2 speed (rpm)
 23  digital voltmeter channel 1
 24  digital voltmeter channel 2
 25  selector (1, 2..etc)
 26  sample-detector distance (calcd.) m
 27  run sequence: cycle
 28  run sequence: serial
 29  temperature set point K
 30  regulation temperature K
 31  sample temperature at end K
 32  temperature controlled(1=on, 0=off)
 33  value of IEEE-1 at start
 34  value of IEEE-1 at end
 35  further IEEE values...

 51  beam centre address X0 (cells, starting from 0)
 52  beam centre address y0 (cells)
 53  wavelength A
 54  wavelength resolution
 55  detector pixel size x (mm)
 56  detector pixel size y (mm)
 57  alarm status (0 or 1)
 58  collimation (m)
 59  attenuator type (1,2,3...)
 60  attenuator status (out=0, in=1)
 61  detector angle (read) degrees
 62  detector translation (mm)
 63  selector angle degrees
 64  sample distance mm
 65  sample rotation degrees
 66  changer position number
 67  sample height mm
 68  source aperture left mm
 69  source aperture right mm
 70  source aperture lower mm
 71  source aperture upper mm
 72  source aperture distance mm
 73  sample aperture width or diameter mm
 74  sample aperture height (or 0 if circular)
 75  beamstop width or diameter
 76  beamstop height or 0 if circular
 77  ISUM X1 cell#
 78  ISUM X2 cell #
 79  ISUM Y1 cell #
 80  ISUM Y2 cell #
 81  shear speed (per min)
 82  magnetic field Tesla
 83  pressure bar
 84  reactor power MW
 85  time of flight - number of channels
 86  time of flight - delay
 87  time of flight - channel width
 88  time of flight - channel increment
 89  preset flag mon=0, time=1
 90
 91  data file version number
 92  iris position number