Index of /xtal/documents/publications
Name Last modified Size Description
Parent Directory 20-Apr-2001 09:16 -
abstracts/ 09-Feb-2000 15:42 -
cta.pdf 25-Apr-2001 15:52 19k
degelder.pdf 25-Apr-2001 15:52 249k
efficiency.pdf 13-Jun-2001 09:48 609k
hageman2000a.pdf 26-Jan-2001 13:42 872k
hageman2000b.pdf 26-Jan-2001 13:42 138k
induced.pdf 10-Jul-2000 14:36 735k
israel.txt 30-Aug-2000 19:01 2k
jo0008035.pdf 14-Feb-2001 11:30 235k
jo001317k.pdf 31-May-2001 10:34 171k
list.html 29-Sep-2000 11:04 27k
p2000.html 13-Feb-2001 15:57 3k
pdf_2001/ 11-Sep-2001 11:19 -
pubs1994.html 12-Feb-2001 14:37 5k
pubs1995.html 12-Feb-2001 14:36 6k
pubs1996.html 12-Feb-2001 14:35 6k
pubs1997.html 19-Apr-2001 10:22 4k
pubs1998.html 12-Feb-2001 14:33 5k
pubs1999.html 15-May-2001 09:38 5k
pubs2000.html 15-May-2001 09:37 5k
pubs2000p.html 29-Nov-2000 12:23 5k
pubs2001.html 11-Sep-2001 09:31 5k
pubs2001p.html 10-Sep-2001 16:20 4k
qsar.pdf 13-Jun-2001 09:48 295k
r2.pdf 04-Apr-2001 14:28 291k
science.pdf 07-Aug-2001 10:39 414k
wehrens1999a.pdf 26-Jan-2001 16:32 270k
Apache/1.3.19 Server at www.sci.kun.nl Port 80