Data from EVA 2 for indexing

Caption         Angle   d value Intensity %
                2-Theta Angstrom   Cps   
d=7.479         11,823  7,479    3671   9,7
d=6.279         14,092  6,279    618    1,6
d=5.786         15,302  5,786    212    0,6
d=5.709         15,508  5,709    131    0,3
d=5.265         16,826  5,265    4942   13,0
d=5.154         17,189  5,154    802    2,1
d=4.574         19,389  4,574    28506  75,2
d=4.059         21,879  4,059    37922  100,0
d=3.895         22,814  3,895    8313   21,9
d=3.818         23,278  3,818    1920   5,1
d=3.739         23,780  3,739    839    2,2
d=3.600         24,713  3,600    13798  36,4
d=3.557         25,010  3,557    1013   2,7
d=3.436         25,906  3,436    1752   4,6
d=3.179         28,045  3,179    1075   2,8
d=3.141         28,391  3,141    8136   21,5
d=3.053         29,229  3,053    16,9   0,0
d=3.008         29,675  3,008    241    0,6
d=2.9396        30,382  2,9396   7201   19,0
d=2.8915        30,899  2,8915   7392   19,5
d=2.8536        31,320  2,8536   1461   3,9
d=2.7950        31,995  2,7950   590    1,6
d=2.7443        32,602  2,7443   511    1,3
d=2.6984        33,172  2,6984   1506   4,0
d=2.6231        34,154  2,6231   991    2,6
d=2.5653        34,947  2,5653   1796   4,7
d=2.5339        35,394  2,5339   2881   7,6
d=2.4938        35,984  2,4938   13688  36,1
d=2.4555        36,565  2,4555   414    1,1
d=2.4383        36,831  2,4383   368    1,0
d=2.3975        37,481  2,3975   2425   6,4
d=2.3531        38,216  2,3531   1659   4,4
d=2.3328        38,562  2,3328   3625   9,6
d=2.2891        39,327  2,2891   895    2,4
d=2.2573        39,905  2,2573   1379   3,6
d=2.2189        40,626  2,2189   63,3   0,2
d=2.1905        41,176  2,1905   940    2,5
d=2.1747        41,489  2,1747   400    1,1
d=2.1475        42,040  2,1475   253    0,7
d=2.1219        42,570  2,1219   71,0   0,2
d=2.0914        43,222  2,0914   568    1,5
d=2.0621        43,867  2,0621   1775   4,7
d=2.0496        44,150  2,0496   548    1,4
d=2.0312        44,571  2,0312   1685   4,4
d=2.0137        44,979  2,0137   953    2,5
d=1.9664        46,124  1,9664   2072   5,5
d=1.9378        46,843  1,9378   780    2,1
d=1.9143        47,454  1,9143   1232   3,2
d=1.9040        47,726  1,9040   860    2,3
d=1.8898        48,108  1,8898   2403   6,3
d=1.8691        48,674  1,8691   3669   9,7
d=1.8473        49,287  1,8473   438    1,2
d=1.8380        49,553  1,8380   1465   3,9
d=1.8275        49,857  1,8275   2023   5,3
d=1.8103        50,363  1,8103   753    2,0

Data selected for ERACEL : determining the zeropoint before indexing

 PdCr   
0 10
1.54056 0.0
0 1
7.479 6.279 5.786 90. 90. 90.
1 1 1 0 0 0
1 0 0 11.823
0 1 0 14.092
0 0 1 15.302
2 0 0 23.780
0 2 0 28.391
0 0 2 30.899
3 0 0 35.984
4 0 0 48.674
0 0 0

ERACEL result :

 PROGRAMME *** CELREF ***  (J.LAUGIER & A.FILHOL 10/78)

 ------------------------------------------------------------------------
  PdCr                                                                           
 ------------------------------------------------------------------------

 NOMBRE D'OBSERVATIONS    :     8
 NOMBRE MAX. D'ITERATIONS :    10
 CONTRAINTES D'AFFINEMENT : NO   
0VALEURS INITIALES :
    ZERO    LAMBDA      A        B        C      ALPHA     BETA    GAMMA
      1.       0.       1.       1.       1.       0.       0.       0.
    .000    1.5406   7.4790   6.2790   5.7860   90.000   90.000   90.000
 MAILLE RECIPR. :    .13371   .15926   .17283   90.000   90.000   90.000
 VOLUME (A**3)  :   271.714

 NOMBRE DE PARAMETRES INDEPENDANTS :     4

 VALEURS FINALES   : (ECARTS TYPE : 2EME LIGNE)
 ### RAPPEL ### LES CONTRAINTES D'AFFINEMENT AGISSENT SUR LES
 PARAMETRES RECIPROQUES ET NON SUR LES PAPARAMETRES DIRECTS
    ZERO    LAMBDA      A        B        C      ALPHA     BETA    GAMMA
   -.002    1.5406   7.4773   6.2806   5.7828   90.000   90.000   90.000
    .005     .0000    .0021    .0031    .0027     .000     .000     .000
 MAILLE RECIPR. :    .13374   .15922   .17293   90.000   90.000   90.000
 VOLUME (A**3)  :   271.571

    H     K     L  TH(OBS)    TH-ZERO    TH(CALC)     DIFF.

    1     0     0    5.911      5.913      5.913       .001
    0     1     0    7.046      7.048      7.045       .003
    0     0     1    7.651      7.653      7.655      -.002
    2     0     0   11.890     11.892     11.890       .002
    0     2     0   14.196     14.197     14.199      -.002
    0     0     2   15.450     15.451     15.450       .001
    3     0     0   17.992     17.994     18.002      -.008
    4     0     0   24.337     24.339     24.334       .005
0SQRT(SUM(TH O-C)**2)/(NREF-NPAR))*1000 =      .0885
 FACTEUR R :      .0003
0   H     K     L     D(OBS)    D(CALC)

    1     0     0    7.4766      7.4773
    0     1     0    6.2778      6.2806
    0     0     1    5.7841      5.7828
    2     0     0    3.7380      3.7387
    0     2     0    3.1406      3.1403
    0     0     2    2.8912      2.8914
    3     0     0    2.4935      2.4924
    4     0     0    1.8690      1.8693